Transportation Rates
Transportation Rates
We offer hotel-hotel / airport-hotel private service, connecting all main destinations.
Travel safe, economic and comfortable in our units, each one has air conditioned, Wi-Fi on board, ice cooler and fully insurance for your safety.
Travel calm & comfort and leave to us your security and tranquility in the Costa Rica roads.
We also offer complete One-Day Private driving in several locations with multiple attractions, such San Jose, Arenal, Monteverde and Manuel Antonio areas.
Rates are based on one way trip and fixed up to 4 people per journey, NOT per person.
For extra passengers, please add $ 10 per person.
| From San Jose Airport/hotels area TO Major Destinations or Viceversa | RATE |
|---|---|
| Caldera Port | US $100 |
| Herradura/Los Sueños | US $110 |
| Jaco/Playa Hermosa | US $115 |
| Manuel Antonio/Quepos | US $150 |
| Dominical/Uvita | US $210 |
| Sierpe Dock | US $245 |
| Puerto Jimenez | US $300 |
| San Gerardo Dota | US $145 |
| Arenal/La Fortuna * | US $150 * central location hotels * |
| Monteverde/Santa Elena | US $165 |
| Papagayo Gulf/El Coco Beach | US $200 |
| Tamarindo/Langosta | US $215 |
| JW Marriot | US $215 |
| Samara/Carrillo | US $225 |
| Nosara/Guiones | US $280 |
| Montezuma | US $270 ** via ferry paquera * |
| Mal Pais/Santa Teresa | US $275 ** via ferry paquera * |
| Sarapiqui (Puerto Viejo-inlad) | US $120 |
| Limón Port | US $160 |
| Cahuita | US $200 |
| Puerto Viejo (beach) | US $215 |
| Turrialba | US $145 |
| Pavona dock ( to get the boat to Tortugero ) | US $180 |
From Liberia Airport to other destinations
| DESTINATION | RATE |
|---|---|
| LR Airport to La Fortuna / Arenal | US $165 * central location hotels * |
| LR Airport to Monteverde/ Santa Elena | US $175 * central location hotels * |
| LR Airport to Rio Celeste Bijagua | US $150 |
| LR Airport to Samara/ Carillo | US $200 |
| LR Airport to Tamarindo//Langosta | US $135 |
| LR Airport to Papagayo Gulf / Coco beach | US $90 |
| LR Airport to Nosara/ Guiones | US $245 |
| Rates between other destinations | RATE |
|---|---|
| Arenal/La Fortuna to Papagayo/El Coco | US$ 195 |
| Arenal/La Fortuna to Tamarindo | US $220 |
| Arenal/La Fortuna to JW Marriot | US $220 |
| Arenal/La Fortuna to Nosara | US $300 |
| Arenal/La Fortuna to Monteverde (via boat) ** | US $35 p/p *central hotel locations * |
| Arenal/La Fortuna to Los Sueños | US$160 |
| Arenal/La Fortuna to Manuel Antonio/Quepos | US$230 |
| Arenal/La Fortuna to Uvita | US $270 |
| Arenal/La Fortuna to Sierpe | US $320 |
| Arenal/La Fortuna to Puerto Viejo (beach) | US $260 |
| Monteverde to Papagayo/El Coco | US $ 210 |
| Monteverde to Tamarindo | US $220 |
| Monteverde to JW Marriot | US $220 |
| Monteverde to Nosara | US $300 |
| Monteverde to Jaco/Los Sueños | US $160 |
| Monteverde to Manuel Antonio | US $ 200 |
| Monteverde to Uvita | US $270 |
| Monteverde to Sierpe Dock | US $310 |
| Manuel Antonio to Papagayo Gulf/El Coco Beach | US $250 |
| Manuel Antonio to Tamarindo/Langosta | US $240 |
| Manuel Antonio to JW Marriot | US $240 |
| Manuel Antonio to Nosara | US $300 |
| Manuel Antonio to Malpais/Santa Teresa (taxi boat) | $60 p/p*** |
| Manuel Antonio to Puerto Viejo (beach) | US $320 |
| Manuel Antonio to Sierpe | US $110 |
Transportation Rates
One way trip and fixed up to 4 people per journey, NOT per person.
For extra passengers, please add $ 10 per person.
Notes:
* Some Hotels in Arenal Volcano area such as Arenal Observatory Lodge - Lost Iguana - Arenal Lodge - Hotels in El Castillo area, please add $20 additional as they are about 25 minutes away from Fortuna area.
** The only popular leg we do share service is the portion Arenal-Monteverde, as you can save up to 3 hours of drive traveling with this Van-Boat-Van shuttle. Trips depart at 8:30 AM & at 2:00 PM and price per person may change if your hotel is located beyond the Dam and Fortuna Town.
- Larger groups rates..…ask for information